Bordone, Valeria; Scherbov, Sergei and Steiber, Nadia
ORCID: https://orcid.org/0000-0002-9425-8840
(2015)
Smarter every day: The deceleration of population ageing in terms of cognition.
Intelligence, 52, pp. 90-96.
https://doi.org/10.1016/j.intell.2015.07.005
Official URL: https://doi.org/10.1016/j.intell.2015.07.005
| Item Type: | Article in Academic Journal |
|---|---|
| Keywords: | Ageing population, Cognition, Flynn effect, ELSA, SOEP |
| Former Research Units: | Former Research Groups (until 2024) > Education and Employment Former Research Units (until 2020) > in_Equality and Education |
| Date Deposited: | 23 Jan 2018 13:19 |
| Last Modified: | 06 Jun 2025 13:01 |
| DOI: | 10.1016/j.intell.2015.07.005 |
| ISSN: | 0160-2896 |
| URI: | https://irihs.ihs.ac.at/id/eprint/4504 |
Export/share
Export/share