Juehlke, Robert
ORCID: https://orcid.org/0009-0005-4421-3387; Dau, Johanna
ORCID: https://orcid.org/0009-0008-0660-6173 and Unger, Martin
ORCID: https://orcid.org/0009-0000-1563-6560
(January 2024)
Erasmus Mundus Joint Master Graduate Impact Survey 2023. Comprehensive report of results.
[Research Report]
89 p.
Preview
ihs-report-2024-juehlke-dau-unger-erasmus-mundus-joint-master-survey-2023.pdf
Download (1MB) | Preview
| Item Type: | Research Report |
|---|---|
| Keywords: | Joint Master Degrees, Erasmus Mundus, Graduate Tracking, Graduate Mobility, Graduate Employment |
| Funders: | European Education and Culture Executive Agency (EACEA) on behalf of the European Commission |
| Former Research Units: | Former Research Groups (until 2024) > Higher Education Research |
| Date Deposited: | 19 Dec 2024 07:46 |
| Last Modified: | 06 Jun 2025 12:59 |
| URI: | https://irihs.ihs.ac.at/id/eprint/6396 |
Export/share
Export/share