Kluge, JanORCID: https://orcid.org/0000-0002-9294-7255 and Lehmann, Robert
(2013)
Marshall or Jacobs? New insights from an interaction model.
Jahrbuch für Regionalwissenschaft / Review of Regional Research, 33 (2), pp. 107-133.
DOI: 10.1007/s10037-013-0076-7
Official URL: https://doi.org/10.1007/s10037-013-0076-7
Item Type: | Article in Academic Journal |
---|---|
Keywords: | Localization and urbanization economies, interaction models, regional gross valued added |
Research Units: | Former Research Units (until 2020) > Companies, Industries, Regions |
Date Deposited: | 06 Nov 2017 11:23 |
Last Modified: | 09 Jan 2019 15:46 |
DOI: | 10.1007/s10037-013-0076-7 |
ISSN: | 0173-7600 |
URI: | https://irihs.ihs.ac.at/id/eprint/4409 |
Actions (login required)
![]() |
View Item |