Kluge, Jan
ORCID: https://orcid.org/0000-0002-9294-7255 and Lehmann, Robert
(2013)
Marshall or Jacobs? New insights from an interaction model.
Jahrbuch für Regionalwissenschaft / Review of Regional Research, 33 (2), pp. 107-133.
https://doi.org/10.1007/s10037-013-0076-7
Official URL: https://doi.org/10.1007/s10037-013-0076-7
| Item Type: | Article in Academic Journal |
|---|---|
| Keywords: | Localization and urbanization economies, interaction models, regional gross valued added |
| Former Research Units: | Former Research Units (until 2020) > Companies, Industries, Regions |
| Date Deposited: | 06 Nov 2017 11:23 |
| Last Modified: | 06 Jun 2025 12:59 |
| DOI: | 10.1007/s10037-013-0076-7 |
| ISSN: | 0173-7600 |
| URI: | https://irihs.ihs.ac.at/id/eprint/4409 |
Export/share
Export/share