Kunst, Robert M.
ORCID: https://orcid.org/0000-0001-6831-2471
(2014)
A combined nonparametric test for seasonal unit roots.
In: Gilli, Manfred; González-Rodríguez, Gil and Nieto-Reyes, Alicia, (eds.)
Proceedings of COMPSTAT 2014.
Geneva: The International Statistical Institute/International Association for Statistical Computing, pp. 369-378.
| Item Type: | Book Contribution |
|---|---|
| Keywords: | Seasonality, Nonparametric tests, Visualization, Time series |
| Former Research Units: | Divisions > All Research Groups > Old Former Research Groups > Former Departments (until 2015) > Department of Economics and Finance > Academic Research |
| Date Deposited: | 30 Jan 2015 10:09 |
| Last Modified: | 11 Feb 2025 03:45 |
| ISBN: | 978-2-8399-1347-8 |
| URI: | https://irihs.ihs.ac.at/id/eprint/2678 |
Export/share
Export/share