Jaeger, Albert and Kunst, Robert M.
ORCID: https://orcid.org/0000-0001-6831-2471
(1990)
Seasonal adjustment and measuring persistence in output.
Journal of Applied Econometrics, 5 (1), pp. 47-58.
https://doi.org/10.1002/jae.3950050104
Official URL: http://dx.doi.org/10.1002/jae.3950050104
| Item Type: | Article in Academic Journal |
|---|---|
| Former Research Units: | Divisions > All Research Groups > Old Former Research Groups > Former Departments (until 2015) > Department of Economics and Finance > Academic Research |
| Date Deposited: | 26 Jan 2015 14:14 |
| Last Modified: | 11 Feb 2025 03:45 |
| DOI: | 10.1002/jae.3950050104 |
| ISSN: | 08837252 |
| URI: | https://irihs.ihs.ac.at/id/eprint/2664 |
Export/share
Export/share