Kunst, Robert M.
ORCID: https://orcid.org/0000-0001-6831-2471
(1993)
Apparently stable increments in finance data: could arch effects be the cause ?
Journal of Statistical Computation and Simulation, 45 (1-2), pp. 121-127.
https://doi.org/10.1080/00949659308811475
Official URL: http://dx.doi.org/10.1080/00949659308811475
| Item Type: | Article in Academic Journal |
|---|---|
| Former Research Units: | Divisions > All Research Groups > Old Former Research Groups > Former Departments (until 2015) > Department of Economics and Finance > Academic Research |
| Date Deposited: | 26 Jan 2015 13:59 |
| Last Modified: | 06 Jun 2025 12:47 |
| DOI: | 10.1080/00949659308811475 |
| ISSN: | 0094-9655 |
| URI: | https://irihs.ihs.ac.at/id/eprint/2660 |
Export/share
Export/share