Schneider, Paul; Sögner, Leopold
ORCID: https://orcid.org/0000-0001-5388-0601 and Veža, Tanja
(2010)
The Economic Role of Jumps and Recovery Rates in the Market for Corporate Default Risk.
Journal of Financial and Quantitative Analysis, 45 (06), pp. 1517-1547.
https://doi.org/10.1017/S0022109010000554
Official URL: http://dx.doi.org/10.1017/S0022109010000554
| Item Type: | Article in Academic Journal |
|---|---|
| Former Research Units: | Divisions > All Research Groups > Old Former Research Groups > Former Departments (until 2015) > Department of Economics and Finance > Academic Research |
| Date Deposited: | 26 Jan 2015 09:14 |
| Last Modified: | 06 Jun 2025 12:47 |
| DOI: | 10.1017/S0022109010000554 |
| ISSN: | 0022-1090 |
| URI: | https://irihs.ihs.ac.at/id/eprint/2624 |
Export/share
Export/share