Pohlmeier, Winfried; Seiberlich, Ruben and Uysal, S. Derya (2016) A simple and successful shrinkage method for weighting estimators of treatment effects. Computational Statistics & Data Analysis, 100, pp. 512-525. https://doi.org/10.1016/j.csda.2014.09.015
Full text not available from this repository.
Official URL: https://www.sciencedirect.com/science/article/pii/...
| Item Type: | Article in Academic Journal |
|---|---|
| Keywords: | Average treatment effect; Econometric evaluation; Penalizing; Propensity score; Shrinkage |
| Classification Codes (e.g. JEL): | C14; C21 |
| Former Research Units: | Divisions > All Research Groups > Old Former Research Groups > Former Departments (until 2015) > Department of Economics and Finance > Academic Research |
| Date Deposited: | 02 Dec 2014 09:59 |
| Last Modified: | 11 Feb 2025 03:45 |
| DOI: | 10.1016/j.csda.2014.09.015 |
| ISSN: | 0167-9473 |
| URI: | https://irihs.ihs.ac.at/id/eprint/2502 |
Export/share
Export/share