Czypionka, ThomasORCID: https://orcid.org/0000-0002-3381-1075; Eisenberg, Siegfried and Arnhold, Thomas
(December 2022)
Wert von Innovation im Gesundheitswesen II: Beispiel Mammakarzinom.
[Research Report]
71 p.
|
Text
ihs-report-2022-czypionka-eisenberg-arnhold-innovation-gesundheitswesen-beispiel-mammakarzinom.pdf - Published Version Download (1MB) | Preview |
|
![]() |
Other (not available to the public)
ihs-2022-czypionka-eisenberg-arnhold-innovation-gesundheitswesen-beispiel-mammakarzinom.docx - Other Restricted to Repository staff only Download (1MB) |
Item Type: | Research Report |
---|---|
Keywords: | Brustkrebs, Mammakarzinom, Wert von Innovation, Therapie, breast cancer, value of innovation, therapy |
Funders: | Studie mit Unterstützung: AstraZeneca Österreich GmbH, DAIICHI SANKYO AUSTRIA GmbH, Eli Lilly GesmbH, Gilead Sciences GesmbH, GlaxoSmithKline Pharma GmbH, Merck Sharp & Dohme Ges.m.b.H., Novartis Pharma GmbH, Pfizer Corporation Austria Gesellschaft m.b.H., Roche Austria GmbH, sanofi-aventis GmbH Österreich |
Research Units: | Current Research Groups > Health Economics and Health Policy |
Date Deposited: | 21 Dec 2022 10:16 |
Last Modified: | 21 Dec 2022 10:16 |
URI: | https://irihs.ihs.ac.at/id/eprint/6420 |
Actions (login required)
![]() |
View Item |