Czypionka, Thomas
ORCID: https://orcid.org/0000-0002-3381-1075; Eisenberg, Siegfried
ORCID: https://orcid.org/0009-0002-8965-060X and Arnhold, Thomas
(December 2022)
Wert von Innovation im Gesundheitswesen II: Beispiel Mammakarzinom.
[Research Report]
71 p.
Preview
ihs-report-2022-czypionka-eisenberg-arnhold-innovation-gesundheitswesen-beispiel-mammakarzinom.pdf - Published Version
Download (1MB) | Preview
ihs-2022-czypionka-eisenberg-arnhold-innovation-gesundheitswesen-beispiel-mammakarzinom.docx - Other
Restricted to repository staff only
Download (1MB)
| Item Type: | Research Report |
|---|---|
| Keywords: | Brustkrebs, Mammakarzinom, Wert von Innovation, Therapie, breast cancer, value of innovation, therapy |
| Funders: | Studie mit Unterstützung: AstraZeneca Österreich GmbH, DAIICHI SANKYO AUSTRIA GmbH, Eli Lilly GesmbH, Gilead Sciences GesmbH, GlaxoSmithKline Pharma GmbH, Merck Sharp & Dohme Ges.m.b.H., Novartis Pharma GmbH, Pfizer Corporation Austria Gesellschaft m.b.H., Roche Austria GmbH, sanofi-aventis GmbH Österreich |
| Former Research Units: | Former Research Groups (until 2024) > Health Economics and Health Policy |
| Date Deposited: | 21 Dec 2022 10:16 |
| Last Modified: | 06 Jun 2025 13:50 |
| URI: | https://irihs.ihs.ac.at/id/eprint/6420 |
Export/share
Export/share