Grozea-Helmenstein, Daniela
ORCID: https://orcid.org/0000-0003-3904-7423; Berrer, Helmut and Helmenstein, Christian
(July 2021)
Wirtschaftsprognose für Niederösterreich.
Erster Quartalsbericht 2021.
[Research Report]
20 p.
2021-grozea-helmenstein-wirtschaftsprognose-niederoesterreich-erster-quartalsbericht.pdf - Published Version
Restricted to repository staff only
Download (469kB)
| Item Type: | Research Report |
|---|---|
| Additional Information (public): | Stand: 12. Juli 2021 |
| Funders: | NÖ Landesregierung, Wirtschaftskammer Niederösterreich |
| Former Research Units: | Former Research Groups (until 2024) > Macroeconomics and Business Cycles |
| Date Deposited: | 22 Jul 2021 06:58 |
| Last Modified: | 06 Jun 2025 13:35 |
| URI: | https://irihs.ihs.ac.at/id/eprint/5881 |
Export/share
Export/share