Angel, Stefan and Bittschi, BenjaminORCID: https://orcid.org/0000-0001-7366-7349
(2019)
Housing and Health.
Review of Income and Wealth, 65 (3), pp. 495-513.
DOI: 10.1111/roiw.12341
Official URL: http://dx.doi.org/10.1111/roiw.12341
Item Type: | Article in Academic Journal |
---|---|
Keywords: | Europe, EU-SILC data, fixed effects, health, housing |
Classification Codes (e.g. JEL): | JEL I14, I18, R20 |
Research Units: | Former Research Units (until 2020) > European Governance and Public Finance |
Date Deposited: | 13 Nov 2017 08:29 |
Last Modified: | 12 Sep 2019 11:58 |
DOI: | 10.1111/roiw.12341 |
ISSN: | 1475-4991 |
URI: | https://irihs.ihs.ac.at/id/eprint/4362 |
Actions (login required)
![]() |
View Item |