Hofer, Helmut; Kaniovski, Serguei; Schuh, Ulrich and Url, Thomas (October 2010) A Long-run Macroeconomic Model of the Austrian Economy (A-LMM): An Update of the Model Documentation and Simulations. [Research Report] 26 p.
Full text not available from this repository.Abstract
from the Table of Contents: Introduction and model overview; Update of (Trend) labour supply scenario; Simulations with A-LMM; References;
| Item Type: | Research Report |
|---|---|
| Keywords: | 'ALMM' 'Economic growth' 'Aging' 'Austria' |
| Funders: | Studie im Auftrag des Bundesministeriums für Arbeit, Soziales und Konsumentenschutz |
| Classification Codes (e.g. JEL): | C6, E2, O4 |
| Date Deposited: | 26 Sep 2014 10:39 |
| Last Modified: | 19 Sep 2024 08:49 |
| URI: | https://irihs.ihs.ac.at/id/eprint/2026 |
Export/share
Export/share