Hlouskova, Jaroslava
ORCID: https://orcid.org/0000-0002-2298-0068; Caplanova, Anetta and Tsigaris, Panagiotis
(2026)
Leisure, aspirations, and multiple job holding.
Economic Modelling, 162, 107654.
https://doi.org/10.1016/j.econmod.2026.107654
Preview
hlouskova-caplanova-et-al-2026-leisure-aspirations-multiple-job.pdf
Available under License Creative Commons Attribution.
Download (816kB) | Preview
Official URL: https://doi.org/10.1016/j.econmod.2026.107654
| Item Type: | Article in Academic Journal |
|---|---|
| Additional Information (public): | This research was funded in whole or in part by the Austrian Science Fund (FWF) [10.55776/V438]. For open access purposes, the author has applied a CC BY public copyright license to any author accepted manuscript version arising from this submission. |
| Keywords: | Reference dependence, Prospect theory, Labor–leisure choice, Loss aversion, Multiple job-holding |
| Funders: | FWF (Austrian Science Fund) |
| Classification Codes (e.g. JEL): | D81, G11, E24 |
| Research Units: | Business Cycles, Growth and Public Finances |
| Related URLs: | |
| Grant DOI: | 10.55776/V438 |
| Date Deposited: | 11 May 2026 12:10 |
| Last Modified: | 11 May 2026 12:10 |
| DOI: | 10.1016/j.econmod.2026.107654 |
| ISSN: | 0264-9993 |
| URI: | https://irihs.ihs.ac.at/id/eprint/7460 |
Export/share
Export/share