Yanhua, Shi; Recinos Brizuela, Sonia Steffany; Hein, Thomas; Funk, Andrea and Kimmich, Christian
ORCID: https://orcid.org/0000-0001-8638-8808
(2025)
The dynamics of linked social–ecological action situations reveal governance changes in the Austrian Danube.
Journal of Environmental Management, 395, 127662.
https://doi.org/10.1016/j.jenvman.2025.127662
Preview
shi-et-al-2025-dynamics-linked-social-ecological-action-situations-reveal-governance-chances.pdf
Available under License Creative Commons Attribution.
Download (4MB) | Preview
Official URL: https://doi.org/10.1016/j.jenvman.2025.127662
| Item Type: | Article in Academic Journal |
|---|---|
| Additional Information (public): | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No. 859937. Austrian Federal Ministry for Digital and Economic Affairs, the National Foundation for Research, Technology and Development, and the Christian Doppler Research Association are gratefully acknowledged. The IREP was commissioned and financed by via donau Österreichische Wasserstraßen-Gesellschaft mbH and the Federal Ministry for Transport, Innovation and Technology. |
| Keywords: | Layering action situations, River-floodplain, Governance transformation, Feedback pathways, Social–ecological connectivity |
| Funders: | European Union (Horizon Europe) |
| Research Units: | Social Sustainable Transformation |
| Related URLs: | |
| Grant DOI: | 10.3030/859937 |
| Date Deposited: | 16 Apr 2026 11:57 |
| Last Modified: | 16 Apr 2026 11:57 |
| DOI: | 10.1016/j.jenvman.2025.127662 |
| ISSN: | 0301-4797 |
| URI: | https://irihs.ihs.ac.at/id/eprint/7447 |
Export/share
Export/share