Tiemann, GuidoORCID: https://orcid.org/0000-0003-1072-1189
(2019)
The shape of utility functions and voter attitudes towards risk.
Electoral Studies, 61 (Oct.).
DOI: 10.1016/j.electstud.2019.102051
Official URL: https://www.sciencedirect.com/science/article/pii/...
Item Type: | Article in Academic Journal |
---|---|
Research Units: | Former Research Units (until 2020) > European Governance and Public Finance |
Date Deposited: | 14 Nov 2019 10:57 |
Last Modified: | 19 May 2020 13:15 |
DOI: | 10.1016/j.electstud.2019.102051 |
ISSN: | 0261-3794 |
URI: | https://irihs.ihs.ac.at/id/eprint/5200 |
Actions (login required)
![]() |
View Item |