Wroblewski, Angela and Paseka, Angelika (2009) Gender differences in educational outcomes: a study on the measures taken and the current situation in Europe - Austria. European Commission, 14 p.
Full text not available from this repository.
Official URL: https://www.bmb.gv.at/schulen/unterricht/ba/eurydi...
Item Type: | Other |
---|---|
Additional Information (public): | Gender differences in educational outcomes: This is the Austrian contribution to the EURYDICE contribution for the Swedish presidency of the European Union on "Gender differences in educational outcomes: a study of the measures taken and current situation in Europe" |
Research Units: | Divisions > Former Research Groups > Socio-ecological Transformation Research |
Status: | Published |
Date Deposited: | 10 Nov 2016 11:21 |
Last Modified: | 10 Nov 2016 11:21 |
URI: | http://irihs.ihs.ac.at/id/eprint/4103 |
Actions (login required)
![]() |
View Item |